Assets Register
The parish council own and manage many things within Corsenside, some are used by the community directly, others help with the administration of official business. Annual checks are made ensuring the assets are well maintained. The value of each is carefully recorded and reported in the annual audit. Details are kept on an asset register which is regularly updated. In order to make it legible, below is a simplified version of the register, the full version can be downloaded as a pdf here.
Ref | Asset | Details | Cost for Audit | |
---|---|---|---|---|
01 | Wheelie BIN | Obtained October 11. AJ Products (UK) Ltd | £59 | |
| Bin Anchor (for above bin) | Obtained October 11. County Council. | £168 | |
02 | PC Joe Carroll Memorial & Info Board | To Joe Carroll. Stone base & engraved map. Multitechnic Ltd Coopies Lane, Morpeth, NE61 6JQ Community Asset
| £676 | |
03 | Seat- dedicated to PC Joe Carroll | June 2006. Down to Earth | £265 | |
04 | ‘Reed’ Plaque | Metal - affixed to Joe Carroll’s bench. | £162 | |
05 | Seat | Bolted to concrete base. | £370 | |
06 | ‘Jubilee’ Plaque | Stone – base of small tree. | £1 | |
07 | Old Hemp Memorial | Stone built with info board. Obtained Sept 2015. | £1 | |
08 | Raised BIN | Black plastic, wall mounted, (also alongside is a handmade poo bag dispenser) October 2011. | £69 | |
09 | Dog Poo BIN | Red, mounted on fence | £123 | |
10 | Seat | 2 slats base, 1 slat back | £1 | |
11 | Village Green | Community Asset Transfer (registered in Clerks name) Title No: ND185941 Officially transferred 18/02/17 | £1 | |
11B | Former school field. |
| £1 | |
12 | Play Area | Installed 2005. | £45,000
| |
| Play Area refurbishment | Refurbishment works carried out to the play area, June 2020. Grant (£20,000) received from The Ray Wind Farm | £23,901.86
| |
| Play Area repair | Repair of damaged pole only. September 2020. | £596.33 | |
13 | Raised BIN | Black plastic bin, mounted on fence. December 2009 | £151. | |
14 | Seat | Donated by (plaque reads) Ladies Fellowship. | £1 | |
15 | Seat | Nearest to Brae Well Close corner of play area. | £178.50 | |
|
|
|
| |
16 | Seat | September 2017 | £198 | |
17 | Picnic Bench | 10/06/2019. | £190 | |
18 | BIN | December 2015. Black plastic bin, mounted on post. | £41 | |
19 | Goal Posts (2) | August 2021. | £1166.94 | |
| Goal Posts |
|
| |
20 | Bus Stop | March 2013. | £3480. | |
21 | BIN | Wall mounted, old style (tbc). Possibly 2011. | £220 | |
22 | Noticeboard | Wall mounted. December 2020. Grant from Revitalising Redesdale. | £720 | |
23 | Defibrillator | Wall mounted. November 2015. Supplied by Stephen Carey Fund. | £1 | |
24 | BIN | Old style. | £1 | |
25 | Seat | Simple wooden bench. | £1 | |
26 | Dog Poo BIN | Red, mounted on post near wall. 10/06/19. | £123 | |
27 | BIN | Black mounted on fence/wall. December 2015. | £41 | |
28 | Seat | Dedicated to Kenneth Walker. 2003. | £279. | |
29 | Dog Poo BIN | Red, mounted on fence. 10/06/19 | £123 | |
30 |
|
|
| |
31 | BIN | Raised, Black, 2 entry holes. | £69 | |
32 | BIN | Black, raised | £151 | |
33 | Noticeboard | Wall mounted. November 2013. | £198 | |
| Noticeboard repair | New Perspex. From plasticsheets.com March 2022. | £28.42 | |
34 | Seat |
| £1 | |
35 | BIN | Black, raised. | £41 | |
36 | War Memorial |
| £1 | |
37 | Bus Stop | Wooden. Pre 1995. Gifted from NCC April 2012. | £1 | |
38 | Noticeboard | Replaced by new sign. | £92.68 | |
39 | Noticeboard | Wall mounted. December 2020. Grant from Revitalising Redesdale. | £456.96 | |
|
|
|
| |
40 | Raised BIN | Black plastic, post mounted, 2 holes (also alongside is a no fouling sign) October 2011. | £69 | |
41 | BIN | Small wall mounted bin, metal. | £151 | |
42 | BIN | Black post mounted. 27 November 2018 | £49 | |
43 | Seat | 30/11/18 | £185 | |
44 | Planter (1) | Half barrel. | £29.99 | |
| Planters (2) | July 2021 | £59.99 | |
| Planters (6) |
| £180 | |
|
|
|
| |
45 | HP Envy Printer | 30/06/2018. HP Envy 5020 bought from PC World | £39 | |
46 | Dell Laptop | 04/03/2016 | £329 | |
47 | Filing Cabinet | Small 3 door. 06/11/2019 | £101 | |
48 | Defibrillator | Wall mounted. I Pad NF1200 Adult pads CUA0903PF | £1 | |
| Defibrillator Case | £1 | ||
49 | Vehicle Activated Signs | 24th June 2016. | £10,419.02 | |
50 | Vehicle Activated Signs | Installed TWM June 2022, Paid for by NCC to replace those removed in error. | £1 | |
51 | Street Lights | Pre 1999. | £1654 | |
52 | Children Playing Signs | July 2006. 5 originally installed, one at Sarelaw not found during check and removed. | £192.47 | |
53 | Shed | 10/02/22. Lotus Apex Shed 6*5ft. From Garden Street. | £329.99 | |
54 | Shed Base | Donated paving slabs. | £1 | |
55 | Dell Laptop Inspiron 15 3000 | Purchased from Currys 11/10/22 | £496.28 | |
|
|
| £97,818.96 |
|